Features
▶ Fixed motor with axial tapered piston rotary group of bent-axis design, for hydrostatic drives in open and closed circuits
▶ For use in mobile and stationary applications
▶ Design with SAE mounting flange and UNF resp. UNCthreads
▶ Also available as plug-in version and with metric threads
▶ The output speed is dependent on the flow of the pump and the displacement of the motor.
▶ The output torque increases with the pressure differential between the high-pressure side and the low-pressure side.
▶ Finely graduated sizes permit far-reaching adaptation to the drive concerned
▶ High power density
▶ Small dimensions ‒ compact design
▶ High total efficiency
▶ Good starting efficiency
▶ Integrated flushing valve optional
Axial piston unit | Bent-axis design, fixed displacement |
Operating mode | Motor, standard version |
Pressure range | Nominal pressure: 4350 psi (300 bar) Maximum pressure: 5100 psi (350 bar) Nominal pressure: 5800 psi (400 bar) Maximum pressure: 6500 psi (450 bar) Nominal pressure: 6500 psi (450 bar) Maximum pressure: 7250 psi (500 bar) |
Size (NG) | Geometric displacement |
Series | Series 7, index 0 |
Design of ports and fastening threads | ANSI (USA) |
Direction of rotation | Viewed on drive shaft, bidirectional |
Sealing material | FKM (fluoroelastomer) |
Mounting flange | SAE J744 127-4 |
Drive shaft | Splined shaft SAE J744 (ANSI B92.1a) 1 3/8 in 21T 16/32 DP 1 1/4 in 14T 12/24 DP Parallel keyed shaft DIN 6885 ø 30 ø 35 ø 40 |
Port for working lines | SAE flange ports A and B, bottom SAE flange ports A and B at side, opposite Threaded ports A and B at side, opposite |
Valves | Without valves Integrated flushing and boost-pressure valve Flushing flow when: Δp = pND ‒ pG = 365 psi (25 bar) and ν = 60 SUS (10 mm2/s) Flushing flow [gpm (l/min)] / Orifice-ø [inches (mm)] 0.69 (2.6) / 0.04 (1.0) 1.58 (6.0) / 0.06 (1.5) 1.95 (7.4) / 0.067 (1.7) 2.45 (8.5) / 0.071 (1.8) 3.01 (11.4) / 0.09 (2.3) 3.30 (12.5) / 0.12 (3) |
Speed sensor | Without speed sensor 0 Prepared for DSA sensor A Speed sensor DSA mounted B Prepared for DSM sensor N Speed sensor DSM mounted |
Special version | Standard version 0 Special version for slew drives J Long-life bearing3) |
Standard / special version | Standard version Standard version with installation variants, e. g. T ports contrary to standard open or closed Special version |
Over the years, we have been committed to the production and research of Axial piston fixed motor A2FM series 70.We not only provide high quality machinery and accessories for sale on the market, we also care about customers’ profits and the impact of machinery on the environment.If you want to know more details, please contact us immediately!
Mobile hydraulics – Bosch Rexroth A2FM series 6x. All-purpose high pressure motor; Size 5 … 1000; Nominal pressure up to 400 bar; Maximum pressure up 450 bar; Open and closed circuits.
Axial piston fixed motor | Bosch Rexroth AG A2FM series 6x. All-purpose high pressure motor; Size 5 … 1000; Nominal pressure up to 400 bar; Maximum pressure up 450 bar; Open and closed circuits.
Bosch Rexroth hydraulic motor A2FM – MH Hydraulics A2FM10/61W-VPB040. A2FM10/61W-VZB040. A2FM10/61W-VZB040. A2FM 12/6.1W-VPB040 MOTOR REXROTH. A2FM 12/6.1W-VPB040 MOTOR REXROTH.